C1 | One, Two, & Three-BR Apartments in Downtown Los Angeles, CA
C1
2 Bed 2 Bath 1070 - 1118 sq. ft.
$3,330 - $3,740
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1412 | $3,550 | $1,000 | Available Now | |
# 1216 | $3,680 | $1,000 | Available Now | |
# 2753 | $3,491 | $1,000 | Sep 20, 2024 | |
# 1524 | $3,421 | $1,000 | Oct 07, 2024 | |
# 2504 | $3,330 | $1,000 | Oct 21, 2024 | |
# 1443 | $3,520 | $1,000 | Oct 22, 2024 | |
# 1643 | $3,510 | $1,000 | Oct 25, 2024 | |
# 2304 | $3,740 | $1,000 | Oct 26, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.