S1
Studio 1 Bath 598 sq. ft.
$2,140 - $2,574
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2143 | $2,155 | $500 | Available Now | |
There are currently no lease terms set for this unit | ||||
# 2716 | $2,305 | $500 | Available Now | |
There are currently no lease terms set for this unit | ||||
# 1235 | $2,340 | $500 | Feb 25, 2023 | |
There are currently no lease terms set for this unit | ||||
# 2130 | $2,145 | $500 | Feb 26, 2023 | |
There are currently no lease terms set for this unit | ||||
# 1442 | $2,140 | $500 | Mar 07, 2023 | |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.